Sign in
MODEL NO. | Size Conn | Dia A | SHEEL B LENGTH |
SHEEL C LENGTH |
Volume ( ![]() |
D |
RA-S05 | 5/8" | 3 | 10.24 | 1.38 | 1.28 | 1.38 |
RA-S06 | 3/4" | 12.2 | 1.38 | 1.50 | 1.38 | |
RA-204 | 1/2" | 4 | 8.47 | 1.38 | 1.39 | 2.12 |
RA-205S | 5/8" | 8.47 | 1.38 | 1.39 | 2.12 | |
RA-205 | 5/8" | 10.83 | 1.38 | 1.90 | 2.12 | |
RA-206 | 3/4" | 5.5 | 10.24 | 1.58 | 3.50 | 3.15 |
RA-207S | 7/8" | 10.24 | 1.58 | 3.50 | 3.15 | |
RA-207 | 7/8" | 12.6 | 1.58 | 4.36 | 3.15 | |
RA-211 | 1 1/8" | 6.5 | 15.75 | 1.78 | 7.40 | 3.15 |
RA-213 | 1 3/8" | 20.87 | 1.78 | 9.90 | 3.31 | |
RA-215 | 1 5/8" | 22.84 | 1.97 | 10.90 | 3.23 | |
*Size: inch. 1 inch=2.54cm