Sign in
Model Numer | Dimensions(inches) | Inlet / Outlet I.D. | Volume ( ![]() |
|||||||
DIA. A | B | C | D | E | F | Inlet ODS |
Outlet ODS |
FPT | ||
SHR-2528 | 5.5 | 27.98 | 4.53 | 13.78 | 5.37 | 6.54 | 1/2 | 1/2 | 1/4 | 9.80 |
SHR-2635 | 6.5 | 35.40 | 4.93 | 17.72 | 5.37 | 6.54 | 5/6 | 5/8 | 1/4 | 17.40 |
SHR-2836 | 8.5 | 35.83 | 6.10 | 17.72 | 7.55 | 8.66 | 7/8 | 7/8 | 1/4 | 31.10 |
SHR-2840 | 8.5 | 39.77 | 6.89 | 19.69 | 7.50 | 8.66 | 1 1/8 | 1 1/8 | 1/4 | 33.40 |
Model Number |
Dimensions(inches) | Inlet / Outlet I.D. | Volume |
|||||||
DIA. A | B | C | D | E | F | Inlet ODS |
Outlet ODS |
NPT | ||
HR-2528 | 5.5 | 27.98 | 4.53 | 13.78 | 5.37 | 6.54 | 1/2 | 1/2 | 1/4 | 9.80 |
HR-2635 | 6.5 | 35.40 | 4.93 | 17.72 | 5.37 | 6.54 | 5/8 | 5/8 | 1/4 | 17.40 |
HR-2836 | 8.5 | 35.83 | 6.10 | 17.72 | 7.55 | 8.66 | 7/8 | 7/8 | 1/4 | 31.10 |
HR-2840 | 8.5 | 39.77 | 6.89 | 19.69 | 7.50 | 8.66 | 1 1/8 | 1 1/8 | 1/4 | 33.40 |
*Size: inch. 1 inch=2.54cm